Nutritional Information
Quantity Per | 27.7 g | 100 g |
---|---|---|
Energy | 435 KJ (104 Cal) | 1571 KJ (375 Cal) |
Protein | 19.9 g | 72 g |
Fat | ||
- total | 1.0 g | 3.7 g |
- saturated | <1.0 g | 2.7 g |
- monounsaturated | <1.0 g | <1.0 g |
- polyunsaturated | <1.0 g | <1.0 g |
- trans | <0.01 g | <0.03 g |
Carbohydrate | ||
- total | 2.9 g | 10.5 g |
- sugars | 2.3 g | 8.2 g |
Dietary Fibre | 1.1 g | 4.0 g |
Sodium | 136 mg (5.9mmol) | 490 mg (21.3 mmol) |
*Average Values Given
Ingredients
Whey protein concentrate (47%), soy protein isolate (43%), natural and nature identical vanilla flavours (8.3%), resistant maltodextrin (MetaFibre™), steviol glycosides (sweetener).
Storage: Store below 30°C.
Free From
- Eggs
- Gluten
- Wheat
- Nuts
- Yeast
- Salt
- Artificial colours
- Artificial flavours
Warnings
Do not use if cap and/or bottle seals are missing or broken.