
Nutritional Information
Quantity Per | 32.0 g | 100 g |
---|---|---|
Energy | 514 KJ (123 Cal) | 1607 KJ (384 Cal) |
Protein | 21.0 g | 6.0 g |
Fat | ||
- total | 1.9 g | 2.5 g |
- saturated | <1.0 g | 1.5 g |
- monounsaturated | <1.0 g | 1.5 g |
- polyunsaturated | <1.0 g | 2.0 g |
- trans | <0.01 g | <0.01 g |
Carbohydrate | ||
- total | 3.6 g | 11.3 g |
- sugars | <1.0 g | <1.0 g |
Dietary Fibre | 3.1 g | 9.7 g |
Sodium | 165 mg (7.2 mmol) | 516 mg (22.4 mmol) |
*Average Values Given
Ingredients
Soy protein isolate (69%), cocoa powder (13.6%), resistant maltodextrin (MetaFibre™) (12.6%), natural and nature identical flavours (4.1%), xanthan gum, steviol glycosides (sweetener).
Storage: Store below 30°C.
Free From
- Animal products
- Dairy protein
- Lactose
- Eggs
- Gluten
- Wheat
- Nuts
- Yeast
- Salt
- Artificial colours
Warnings
Do not use if cap and/or bottle seals are missing or broken.