Nutritional Information
Quantity Per | 6.0 g | 100 g |
---|---|---|
Energy | 68 KJ (16 Cal) | 1128 KJ (270 Cal) |
Protein | <1.0 g | <1.0 g |
Fat | ||
- total | <1.0 g | 5.5 g |
- saturated | <1.0 g | 2.9 g |
Carbohydrate | ||
- total | 2.8 g | 46 g |
- sugars | 1.5 g | 25 g |
Dietary Fibre | 1.1 g | 17.9 g |
Sodium | 8.7 mg | 145 mg |
Calcium | 500 mg | 9.5 g |
Vitamin D | 12.5 μg | 250 μg |
*Average Values Given
Ingredients
Maltitol syrup (55%), calcium citrate (42%), palm oil (10%), natural flavour (pineapple-mango)(5%), citric acid, mono and diglycerides, soy lecithin, vitamin D, sea salt and tartrazine (E102).
Storage: Store below 30°C.
Free From
- Dairy protein
- Lactose
- Eggs
- Gluten
- Wheat
- Nuts
- Yeast
- Soy protein
- Salt
- Artificial flavours
- Preservatives
Warnings
Do not use if cap and/or bottle seals are missing or broken.